Long Distance Shootout Past Winners
June 21, 2009
Below you'll find past winners of the Long Distance Shootout:
| 1997 | 1998 | 1999 |
| Joe Gonnam, Mazon, 6 | Terry Meister, Tri-Point, 7 | Alex Roth, Gridley, 7 |
| Deano Davis, Holy Trinity B, 5 | Kyle Donnely, Holy Tr. B, 6 | Luke Henrichs, Tri-Point, 7 |
| Corey Yontz, Holy Trinity A, 5 | Dave Hjerpe, Woodland, 4 | Eddie Milsap, Pont. Chr., 6 |
| Steve Fry, St. Marys 6, 4 | Jonathon Schulz, Mazon, 4 | Blake Gish, Saunemin, 5 |
| Matt Schulz, Graymont, 4 | Alex Roth, Gridley, 4 | Kyle Vietti, St. Marys, 3 |
| 2000 | 2001 | 2002 |
| Kyle Mohler, Tri-Point, 5 | Troy Brown, Saunemin, 8 | Chris Christensen, Gardner, 7 |
| Miles Morris, Leroy, 5 | Drew Phelan, Dwight, 7 | Bryant Frechette, Tri-Point, 5 |
| Travis Misener, Mazon, 4 | Ryan McCoy, St. Marys 6, 6 | Brennan Krenz, St. Marys, 5 |
| Ben Spaniol, Woodland, 4 | Brett Crane, Prairie Central, 6 | Reid Butts, Holy Trinity 5, 4 |
| Erin Halloran, Pont. Com., 4 | Troy Moritz, Tri-Point, 6 | Mark Schmitt, Pr. Central, 4 |
| 2003 | 2004 | 2005 |
| Joey Kennedy, St. Marys 6, 7 | Ryan Crowley, St. Marys 6, 6 | Trent Hoffman, Pr. Central, 6 |
| Jeremiah Goad, Pr. Central, 7 | Tyler Wargo, Dwight, 6 | Jake Thompson, Tri-Point, 5 |
| Jeremy Fagan, Tri-Point, 5 | Jesse Legner, Pont. Chr., 4 | Josh Wilson, Pont. Com., 5 |
| Adam McIntosh, Holy Tr. 5, 4 | Matt Starker, Pont. Com., 4 | Patrick Anderson, Mazon, 4 |
| Bradley Ghere, Ridgeview, 4 | Cody Leach, Flanagan, 4 | Brandon Riggi, Gardner, 4 |
| Ryan McConnell, Holy Tr., 4 | ||
| 2006 | 2007 | 2008 |
| Brandon Riggi, Gardner, 7 | Blake Huseman, Dwight 7 | |
| Oliver Moews, Holy Trinity, 5 | Jordan Dunahee, Pr. Cent., 6 | |
| William Meiner, St. Marys 5, 5 | William Meiner, St. Marys, 6 | |
| 4 tied with 4 | 6 tied with 4 | |
| 2009 | 2010 | 2011 |
| Camerion Smith, Cres. City, 5 | ||
| Brandon Seal, St. Marys, 5 | ||
| Micheil Shelby, Saunemin, 4 | ||
| Kyle Eggenberger, P. Chr., 4 | ||
| 3 tied with 3 | ||
