All-Time Team W/L Records
June 21, 2009
Below you will find the All-Time Win/Loss Records by schools in the Coca-Cola Classic:
| Team | Wins | Loses |
| Chenoa | 2 | 4 |
| Crescent City | 5 | 3 |
| Dwight | 28 | 26 |
| Fieldcrest | 1 | 1 |
| Flanagan | 8 | 17 |
| Ford Central | 3 | 3 |
| Gardner | 6 | 9 |
| Gramont/Esmen | 7 | 6 |
| Gridley | 3 | 5 |
| Holy Trinity 5 | 6 | 15 |
| Holy Trinity 6A | 35 | 15 |
| Holy Trinity 6B | 15 | 12 |
| Leroy | 8 | 10 |
| Mazon | 25 | 23 |
| Melvin-Sibley | 4 | 2 |
| Normal Epiphany | 2 | 2 |
| Odell | 13 | 32 |
| Pontiac Apaches | 40 | 16 |
| Pontiac Comanches | 15 | 30 |
| Pontiac Christian | 19 | 26 |
| Prairie Central 5 | 0 | 2 |
| Prairie Central 6 | 22 | 10 |
| Ridgeview | 24 | 16 |
| Saunemin | 25 | 34 |
| St. Marys 5 | 22 | 29 |
| St. Marys 6 | 49 | 14 |
| Streator | 1 | 1 |
| Tri-Point | 20 | 26 |
| Woodland | 3 | 11 |
